
| Loc. | Description | Address | Map | Misc | Players | Mod | Type |
![]() ar |
Clan No Mercy - Urban Terror | 200.61.188.121:27960 | ut4_tur... | 6/24 | UT | CTF |
Players: (6/24)
| Player | Frags | Ping |
| dc.chavo | 19 | 50 |
| Vicky|CARaMELO | 17 | 37 |
| Chamullo.ar | 9 | 29 |
| viky.../Gato | 6 | 33 |
| xine | 5 | 19 |
| Locolope | 0 | 20 |
Map:

ut4_tur...
Rules:
| Rule | Value |
| .admin | roTT-evil |
| .stats | www.ClanNM.com.ar/stats |
| capturelimit | 0 |
| dmflags | 0 |
| fraglimit | 0 |
| g_allowvote | 16 |
| g_antilagvis | 0 |
| g_armbands | 1 |
| g_blueteamlist | DEG |
| g_bluewave | 15 |
| g_bombdefuset... | 10 |
| g_bombexplode... | 40 |
| g_cahtime | 60 |
| g_deadchat | 1 |
| g_enableBreath | 0 |
| g_enableDust | 0 |
| g_enablePrecip | 0 |
| g_followstrict | 1 |
| g_friendlyfire | 1 |
| g_gametype | 4 |
| g_gear | 0 |
| g_hotpotato | 2 |
| g_matchmode | 0 |
| g_maxGameClie... | 24 |
| g_maxrounds | 0 |
| g_modversion | 4.1 |
| g_needpass | 0 |
| g_redteamlist | CFH |
| g_redwave | 15 |
| g_respawndelay | 8 |
| g_roundtime | 2.5 |
| g_suddendeath | 1 |
| g_survivor | 1 |
| g_survivorrule | 0 |
| g_swaproles | 0 |
| g_teamnameblue | Eat My Shit |
| g_teamnamered | No Mercy |
| g_warmup | 15 |
| g_waverespawns | 0 |
| game | q3ut4 |
| gamename | q3ut4 |
| gametype | 4 |
| maxPing | 120 |
| protocol | 68 |
| pure | 1 |
| sv_allowdownl... | 0 |
| sv_dlURL | http://www.clannm.com.ar |
| sv_floodprote... | 1 |
| sv_hostname | Clan No Mercy - Urban Ter... |
| sv_maxPing | 120 |
| sv_maxRate | 0 |
| sv_minPing | 0 |
| sv_minRate | 0 |
| sv_privateCli... | 2 |
| timelimit | 20 |
| version | ioq3 1.35urt linux-i386 J... |
Copyright © 2005-2008 QuakeServers.net.
Quake, QuakeWorld, Quake II, Quake III Arena and Quake 4 are registered trademarks of Id Software.
Quake, QuakeWorld, Quake II, Quake III Arena and Quake 4 are registered trademarks of Id Software.













