
| Loc. | Description | Address | Map | Misc | Players | Mod | Type |
![]() au |
GameArena Quake 4 [Q4Max][Votable] | 144.140.154.23:20100 | mp/wvwq... | 0/12 | Q4MAX | Duel |
Players: (0/12)
This server is currently empty.
Map:

mp/wvwq...
Rules:
| Rule | Value |
| .Players_Acti... | |
| .Players_Mari... | |
| .Players_Stro... | |
| .Score | |
| .Score_Marine | |
| .Score_Strogg | |
| .Score_Time | Warmup |
| .matchid | 0 |
| .serverid | 0 |
| fs_game | q4max |
| fs_game_base | q4max |
| g_allowSpecTi... | 0 |
| gamename | Q4MAX 0.82 |
| net_serverDed... | 1 |
| net_serverMax... | 25600 |
| net_serverSna... | 80 |
| protocol | 2.85 |
| si_allowVoting | 1 |
| si_autoAction | none |
| si_autobalance | 1 |
| si_brand | |
| si_buyModeMax... | 25000 |
| si_buyModeMin... | 0 |
| si_buyModeSta... | 1000 |
| si_captureLim... | 10 |
| si_controlTime | 350 |
| si_countDown | 10 |
| si_deadZonePo... | 45 |
| si_dropWeapon... | 0 |
| si_flags | 1593316 |
| si_fps | 90 |
| si_fragLimit | 0 |
| si_gameType | Duel |
| si_gameplay | |
| si_inhibit | 0 |
| si_isBuyingEn... | 0 |
| si_map | mp/wvwq4dm1 |
| si_mapCycle | mp/swq4dm1 |
| si_maxPlayers | 12 |
| si_minPlayers | 1 |
| si_mode | DM |
| si_modes | |
| si_name | GameArena Quake 4 [Q4Max]... |
| si_numPrivate... | 0 |
| si_privatePla... | 0 |
| si_pure | 1 |
| si_serverURL | |
| si_shuffle | 0 |
| si_spectators | 1 |
| si_suddenDeat... | 1 |
| si_teamDamage | 0 |
| si_timeLimit | 15 |
| si_tourneyLim... | 1 |
| si_usePass | 0 |
| si_useReady | 0 |
| si_version | Quake4 V1.4.2 win-x86 Ju... |
| si_voiceChat | 1 |
| si_warmup | 1 |
| sv_punkbuster | 1 |
Copyright © 2005-2008 QuakeServers.net.
Quake, QuakeWorld, Quake II, Quake III Arena and Quake 4 are registered trademarks of Id Software.
Quake, QuakeWorld, Quake II, Quake III Arena and Quake 4 are registered trademarks of Id Software.













