
| Loc. | Description | Address | Map | Misc | Players | Mod | Type |
![]() au |
GameArena Quake 4 [Q4Max][Duel] | 203.46.105.20:20000 | mp/l4dm2 | 3/4 | Q4MAX | Duel |
Players: (3/4)
| Player | Ping |
| L! | 29 |
| GTF0 ----> | 28 |
| Player | 0 |
Map:

mp/l4dm2
Rules:
| Rule | Value |
| .Players_Acti... | 0 1 |
| .Players_Mari... | |
| .Players_Stro... | |
| .Score | 21 11 |
| .Score_Marine | |
| .Score_Strogg | |
| .Score_Time | 4:19 |
| .URL | server:domain |
| .matchid | 0 |
| .serverid | 0 |
| fs_game | q4max |
| fs_game_base | q4max |
| g_allowSpecTi... | 0 |
| gamename | Q4MAX 0.82 |
| net_serverDed... | 1 |
| net_serverMax... | 25600 |
| net_serverSna... | 50 |
| protocol | 2.85 |
| si_allowVoting | 1 |
| si_autoAction | |
| si_autobalance | 0 |
| si_brand | |
| si_buyModeMax... | 25000 |
| si_buyModeMin... | 0 |
| si_buyModeSta... | 1000 |
| si_captureLim... | 10 |
| si_controlTime | 120 |
| si_countDown | 10 |
| si_deadZonePo... | 45 |
| si_dropWeapon... | 0 |
| si_flags | 1593316 |
| si_fps | 90 |
| si_fragLimit | 0 |
| si_gameType | Duel |
| si_gameplay | |
| si_inhibit | 0 |
| si_isBuyingEn... | 0 |
| si_map | mp/l4dm2 |
| si_mapCycle | mp/swq4dm1 |
| si_maxPlayers | 4 |
| si_minPlayers | 2 |
| si_mode | DM |
| si_modes | gamemodes |
| si_name | GameArena Quake 4 [Q4Max]... |
| si_numPrivate... | 0 |
| si_privatePla... | 0 |
| si_pure | 1 |
| si_serverURL | |
| si_shuffle | 0 |
| si_spectators | 1 |
| si_suddenDeat... | 1 |
| si_teamDamage | 0 |
| si_timeLimit | 15 |
| si_tourneyLim... | 1 |
| si_usePass | 0 |
| si_useReady | 1 |
| si_version | Quake4 V1.4.2 win-x86 Ju... |
| si_voiceChat | 1 |
| si_warmup | 1 |
| sv_punkbuster | 1 |
Copyright © 2005-2008 QuakeServers.net.
Quake, QuakeWorld, Quake II, Quake III Arena and Quake 4 are registered trademarks of Id Software.
Quake, QuakeWorld, Quake II, Quake III Arena and Quake 4 are registered trademarks of Id Software.














