
| Loc. | Description | Address | Map | Misc | Players | Mod | Type |
![]() br |
UOL - Quake4 - Competition Server 2 | 200.98.250.15:28005 | mp/wvwq... | 0/16 | Q4MAX | Duel |
Players: (0/16)
This server is currently empty.
Map:

mp/wvwq...
Rules:
| Rule | Value |
| .Players_Acti... | |
| .Players_Mari... | |
| .Players_Stro... | |
| .Score | |
| .Score_Marine | |
| .Score_Strogg | |
| .Score_Time | |
| .matchid | 0 |
| .serverid | 0 |
| fs_game | q4max |
| fs_game_base | |
| g_allowSpecTi... | 0 |
| gamename | Q4MAX 0.81 |
| net_serverDed... | 1 |
| net_serverMax... | 10000 |
| net_serverSna... | 40 |
| protocol | 2.85 |
| si_allowVoting | 1 |
| si_autoAction | |
| si_autobalance | 1 |
| si_brand | |
| si_buyModeMax... | 25000 |
| si_buyModeMin... | 0 |
| si_buyModeSta... | 1000 |
| si_captureLim... | 5 |
| si_controlTime | 120 |
| si_countDown | 10 |
| si_deadZonePo... | 45 |
| si_dropWeapon... | 0 |
| si_flags | 1593316 |
| si_fps | 90 |
| si_fragLimit | 0 |
| si_gameType | Duel |
| si_gameplay | |
| si_isBuyingEn... | 0 |
| si_map | mp/wvwq4dm1 |
| si_mapCycle | mp/l4dm1_1;mp/l4dm2_1;mp/... |
| si_maxPlayers | 16 |
| si_minPlayers | 1 |
| si_mode | duel |
| si_modes | duel dm tdm |
| si_name | UOL - Quake4 - Competitio... |
| si_numPrivate... | 0 |
| si_privatePla... | 0 |
| si_pure | 1 |
| si_serverURL | |
| si_shuffle | 1 |
| si_spectators | 1 |
| si_suddenDeat... | 1 |
| si_teamDamage | 1 |
| si_timeLimit | 15 |
| si_tourneyLim... | 3 |
| si_usePass | 0 |
| si_useReady | 1 |
| si_version | Quake4 V1.4.2 linux-x86 ... |
| si_voiceChat | 1 |
| si_warmup | 1 |
| sv_punkbuster | 0 |
Copyright © 2005-2008 QuakeServers.net.
Quake, QuakeWorld, Quake II, Quake III Arena and Quake 4 are registered trademarks of Id Software.
Quake, QuakeWorld, Quake II, Quake III Arena and Quake 4 are registered trademarks of Id Software.













