
| Loc. | Description | Address | Map | Misc | Players | Mod | Type |
![]() de |
Rail FRENZY | Training | slash.drump.de:28004 | mp/tj_h... | 0/8 | Q4MAX | CA |
Players: (0/8)
This server is currently empty.
Map:

mp/tj_h...
Rules:
| Rule | Value |
| .Players_Acti... | |
| .Players_Mari... | |
| .Players_Stro... | |
| .Score | |
| .Score_Marine | |
| .Score_Strogg | |
| .Score_Time | |
| .URL | http://www.railfrenzy.com |
| .matchid | 0 |
| .serverid | 0 |
| fs_game | q4max |
| fs_game_base | |
| g_allowSpecTi... | 1 |
| gamename | Q4MAX 0.82 |
| net_serverDed... | 1 |
| net_serverMax... | 20000 |
| net_serverSna... | 30 |
| protocol | 2.85 |
| si_allowVoting | 1 |
| si_autoAction | |
| si_autobalance | 0 |
| si_brand | |
| si_buyModeMax... | 25000 |
| si_buyModeMin... | 0 |
| si_buyModeSta... | 1000 |
| si_captureLim... | 15 |
| si_controlTime | 120 |
| si_countDown | 10 |
| si_deadZonePo... | 45 |
| si_dropWeapon... | 0 |
| si_flags | 1591812 |
| si_fps | 90 |
| si_fragLimit | 0 |
| si_gameType | Clan Arena |
| si_gameplay | |
| si_inhibit | 0 |
| si_isBuyingEn... | 0 |
| si_map | mp/tj_h0m3 |
| si_mapCycle | |
| si_maxPlayers | 8 |
| si_minPlayers | 1 |
| si_mode | ca90 |
| si_modes | ca90 |
| si_name | Rail FRENZY | Training |
| si_numPrivate... | 0 |
| si_privatePla... | 0 |
| si_pure | 1 |
| si_serverURL | http://www.q4max.com/wiki... |
| si_shuffle | 0 |
| si_spectators | 1 |
| si_suddenDeat... | 1 |
| si_teamDamage | 0 |
| si_timeLimit | 0 |
| si_tourneyLim... | 3 |
| si_useReady | 1 |
| si_usepass | 0 |
| si_version | Quake4 V1.4.2 linux-x86 ... |
| si_voiceChat | 1 |
| si_warmup | 1 |
| sv_punkbuster | 0 |
Copyright © 2005-2008 QuakeServers.net.
Quake, QuakeWorld, Quake II, Quake III Arena and Quake 4 are registered trademarks of Id Software.
Quake, QuakeWorld, Quake II, Quake III Arena and Quake 4 are registered trademarks of Id Software.













