
| Loc. | Description | Address | Map | Misc | Players | Mod | Type |
![]() de |
-=Death Masters=- Public Q4Max CA 0.82 | fulda209.server4you.de:28004 | mp/q4dm9 | 0/10 | Q4MAX | CA |
Players: (0/10)
This server is currently empty.
Map:

mp/q4dm9
Rules:
| Rule | Value |
| .Players_Acti... | |
| .Players_Mari... | |
| .Players_Stro... | |
| .Score | |
| .Score_Marine | |
| .Score_Strogg | |
| .Score_Time | |
| .URL | http://www.deathmasters.de |
| .admin | magic |
| .clan-hq | Karlsruhe |
| .irc | #deathmasters |
| .location | Frankfurt |
| .matchid | 0 |
| .serverid | 0 |
| fs_game | q4max |
| fs_game_base | |
| g_allowSpecTi... | 0 |
| gamename | Q4MAX 0.82 |
| net_serverDed... | 1 |
| net_serverMax... | 25600 |
| net_serverSna... | 30 |
| protocol | 2.85 |
| si_allowVoting | 1 |
| si_autoAction | |
| si_autobalance | 0 |
| si_brand | |
| si_buyModeMax... | 25000 |
| si_buyModeMin... | 0 |
| si_buyModeSta... | 1000 |
| si_captureLim... | 5 |
| si_controlTime | 120 |
| si_countDown | 6 |
| si_deadZonePo... | 45 |
| si_dropWeapon... | 0 |
| si_flags | 1591808 |
| si_fps | 90 |
| si_fragLimit | 999 |
| si_gameType | Clan Arena |
| si_gameplay | |
| si_inhibit | 0 |
| si_isBuyingEn... | 0 |
| si_map | mp/q4dm9 |
| si_mapCycle | |
| si_maxPlayers | 10 |
| si_minPlayers | 1 |
| si_mode | ca_pub |
| si_modes | ca_pub |
| si_name | - |
| si_numPrivate... | 0 |
| si_privatePla... | 0 |
| si_pure | 1 |
| si_serverURL | http://support.deathmaste... |
| si_shuffle | 1 |
| si_spectators | 1 |
| si_suddenDeat... | 1 |
| si_teamDamage | 0 |
| si_timeLimit | 0 |
| si_tourneyLim... | 1 |
| si_useReady | 0 |
| si_usepass | 0 |
| si_version | Quake4 V1.4.2 linux-x86 ... |
| si_voiceChat | 0 |
| si_warmup | 0 |
| sv_punkbuster | 1 |
Copyright © 2005-2008 QuakeServers.net.
Quake, QuakeWorld, Quake II, Quake III Arena and Quake 4 are registered trademarks of Id Software.
Quake, QuakeWorld, Quake II, Quake III Arena and Quake 4 are registered trademarks of Id Software.













