
| Loc. | Description | Address | Map | Misc | Players | Mod | Type |
![]() uk |
jolt.co.uk - (v1.4.2) CTF #2 | 213.208.119.120:28005 | mp/q4ct... | 11/16 | Q4MAX | CTF |
Players: (11/16)
| Player | Ping |
| Vladmir | 41 |
| Nomex | 46 |
| 1950NoKilli | 134 |
| 019James 990Blond | 61 |
| CHR | 46 |
| lol | 51 |
| VirginMedia | 31 |
| 099D199i799o299n099e | 110 |
| 7havok | 24 |
| wupie | 53 |
| while(1) | 68 |
Map:

mp/q4ct...
Rules:
| Rule | Value |
| fs_game | q4mp |
| fs_game_base | |
| gamename | Q4MP 1.4.2 |
| net_serverDed... | 1 |
| net_serverSna... | 40 |
| protocol | 2.85 |
| si_allowHitsc... | 2 |
| si_allowVoting | 1 |
| si_autobalance | 1 |
| si_buyModeMax... | 25000 |
| si_buyModeMin... | 0 |
| si_buyModeSta... | 1000 |
| si_captureLim... | 20 |
| si_controlTime | 500 |
| si_countDown | 20 |
| si_deadZonePo... | 45 |
| si_dropWeapon... | 0 |
| si_entityFilt... | CTF |
| si_fps | 60 |
| si_fragLimit | 50 |
| si_gameType | CTF |
| si_isBuyingEn... | 0 |
| si_map | mp/q4ctf7 |
| si_mapCycle | mp/q4ctf1;mp/q4ctf2;mp/fp... |
| si_maxPlayers | 16 |
| si_minPlayers | 1 |
| si_name | jolt.co.uk - (v1.4.2) CTF... |
| si_numPrivate... | 0 |
| si_privatePla... | 2 |
| si_pure | 1 |
| si_serverURL | |
| si_shuffle | 1 |
| si_spectators | 1 |
| si_suddenDeat... | 1 |
| si_teamDamage | 0 |
| si_timeLimit | 20 |
| si_tourneyLim... | 3 |
| si_useReady | 0 |
| si_usepass | 0 |
| si_version | Quake4 V1.4.2 linux-x86 ... |
| si_voiceChat | 1 |
| si_voteFlags | 128 |
| si_warmup | 1 |
| si_weaponStay | 0 |
| sv_punkbuster | 1 |
Copyright © 2005-2008 QuakeServers.net.
Quake, QuakeWorld, Quake II, Quake III Arena and Quake 4 are registered trademarks of Id Software.
Quake, QuakeWorld, Quake II, Quake III Arena and Quake 4 are registered trademarks of Id Software.













