Loc. | Description | Address | Map | Misc | Players | Mod | Type |
au |
Perth CPMA 1.53 CTF #1 | 45.248.78.115:27960 | cpmctf3 | 0/16 | CPMA | CTF |
Players: (0/16)
This server is currently empty.
Map:
cpmctf3
Rules:
Rule | Value |
GTV_CN | 1 |
Score_Blue | 0 |
Score_Red | 0 |
Score_Time | Warmup |
dmflags | 0 |
fraglimit | 0 |
g_gametype | 4 |
g_humanplayers | 0 |
g_maxGameClie... | 0 |
g_needpass | 0 |
game | cpma |
gamedate | Oct 24 2023 |
gamename | cpma |
gametype | 4 |
gameversion | 1.53 |
mode_current | PUBCTF |
protocol | 68 |
pure | 1 |
server_gamepl... | VQ3 |
sv_allowDownl... | 1 |
sv_arenas | 1 |
sv_dlRate | 100 |
sv_floodProte... | 0 |
sv_fps | 30 |
sv_hostname | Perth CPMA 1.53 CTF #1 |
sv_maxrate | 50000 |
sv_minRate | 0 |
sv_privateCli... | 2 |
timelimit | 10 |
version | Q3 1.32e linux-x86_64 Nov... |
Copyright © 2005-2023 QuakeServers.net.
Quake, QuakeWorld, Quake II, Quake III Arena and Quake 4 are registered trademarks of Id Software.
Quake, QuakeWorld, Quake II, Quake III Arena and Quake 4 are registered trademarks of Id Software.