Loc. | Description | Address | Map | Misc | Players | Mod | Type |
au |
[DM] Perth SV1 | 45.248.78.115:28004 | mp/q4dm5 | 0/16 | Q4MAX | DM |
Players: (0/16)
This server is currently empty.
Map:
mp/q4dm5
Rules:
Rule | Value |
.Players_Acti... | |
.Players_Mari... | |
.Players_Stro... | |
.Score | |
.Score_Marine | |
.Score_Strogg | |
.Score_Time | Warmup |
.matchid | 0 |
.serverid | 0 |
fs_game | q4max |
fs_game_base | |
g_allowSpecTi... | 0 |
gamename | Q4MAX 0.82 |
net_serverDed... | 1 |
net_serverMax... | 100000 |
net_serverSna... | 80 |
osmask | 0x7 |
protocol | 2.85 |
si_allowVoting | 0 |
si_autoAction | |
si_autobalance | 1 |
si_brand | |
si_buyModeMax... | 25000 |
si_buyModeMin... | 0 |
si_buyModeSta... | 1000 |
si_captureLim... | 5 |
si_controlTime | 120 |
si_countDown | 10 |
si_deadZonePo... | 45 |
si_dropWeapon... | 0 |
si_flags | 1593312 |
si_fps | 125 |
si_fraglimit | 40 |
si_gameplay | |
si_gametype | DM |
si_inhibit | 0 |
si_isBuyingEn... | 0 |
si_map | mp/q4dm5 |
si_mapCycle | |
si_maxplayers | 16 |
si_minplayers | 2 |
si_mode | dm125 |
si_modes | |
si_name | [DM] Perth SV1 |
si_numPrivate... | 0 |
si_privatePla... | 0 |
si_pure | 1 |
si_serverURL | |
si_shuffle | 0 |
si_spectators | 1 |
si_suddenDeat... | 1 |
si_teamDamage | 0 |
si_timelimit | 10 |
si_tourneyLim... | 3 |
si_useReady | 0 |
si_usepass | 0 |
si_version | Quake4 V1.4.2 linux-x86 ... |
si_voiceChat | 1 |
si_warmup | 1 |
sv_punkbuster | 0 |
Copyright © 2005-2023 QuakeServers.net.
Quake, QuakeWorld, Quake II, Quake III Arena and Quake 4 are registered trademarks of Id Software.
Quake, QuakeWorld, Quake II, Quake III Arena and Quake 4 are registered trademarks of Id Software.